AT050BMIH-A300
AT050BMIH-A300
Product name: 5.0 inch TFT display
Model No.: AT050BMIH-A300
Display Type 16.7M
Viewing Direction ALL
Interface MIPI
LCM Controller HX8394F
Operating temperature -20~+70℃
Brightness(cd/m²) 300 cd/m²
Touch Screen With/without touch screen
Share to:
AT050BMIH-A300 is a TFT module. It is composed of a TFT panel, driver IC and FPC unit,this product accords with ROHS environmental criterion.
| Item | Contents | Unit | Note |
| TFT Type | TFT | – | |
| Display color | 16.7M | ||
| Viewing Direction | ALL | O’Clock | |
| Operating temperature | -20 ~ 70 | ℃ | |
| Storage temperature | -30 ~ 80 | ℃ | |
| Module size | 64.7 x118.7×1.6 | mm | |
| Active Area(W×H) | 62.10(W)X110.4(H) | mm | |
| Number of Dots | 720*1280 | dots | |
| Controller | HX8394F | – | |
| Brightness | 300 | cd/m² | |
| Interface | MIPI | – | |
| Connector | 31 | pins | customizable |

| Size | 5 |
| Resolution | 720*1280 |
| Outline Size | 64.7*118.7 |
| Active Area | 62.1*110.4 |
| Driver IC | HX8394 |
| Brightness | 300 |
| Interface | MIPI |
| Viewing Angle | IPS |









