AT-T101QLIC-01A350
AT-T101QLIC-01A350
Product name: 10.1inch TFT LCD display
Model No.: AT-T101QLIC-01A350
Display Type TFT
Viewing Direction All
Interface LVDS
LCM Controller F62240/H1210A
Operating temperature -20~+70℃
Brightness(cd/m²) 350cd/m²
Touch Screen Without touch screen
Share to:
AT-T101QLIC-01A350 is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a back light unit. The 10.1″ display are a contains 1280 x (RGB) x 800 pixels and can display up to 16.7M colors. This product accords with ROHS environmental criterion.
| Item | Contents | Unit | Note |
| LCD Type | TFT | – | |
| Display color | 16.7M | ||
| Viewing Direction | ALL | O’Clock | |
| Operating temperature | -20~+70 | ℃ | |
| Storage temperature | -30~+80 | ℃ | |
| Module size | 229.34X148.98X4.31 | mm | |
| Active Area(W×H) | 216.96(W)X135.6(H) | mm | |
| Number of Dots | 1280*800 | dots | |
| LCM Controller | F62240/H1210A | – | |
| Backlight | 42LEDs (white) | pcs | customizable |
| Brightness | 350 | cd/m² | customizable |
| Interface | LVDS | – | |
| Connector | 40 | pins | customizable |

| Size | 10.1 |
| Resolution | 1280*800 |
| Outline Size | 229.46*149.1 |
| Active Area | 216.96*135.6 |
| Driver IC | N/A |
| Brightness | 350 |
| Interface | LVDS |
| Viewing Angle | IPS |
| Remark | Touch Option |







