AT040BRIH-01A300
AT040BRIH-01A300
Product name: 3.95inch TFT LCD display
Model No.: AT040BRIH-01A300
Display Type: 3.95“TFT
Viewing Direction: All
Interface: SPI3+RGB24BIT
LCM Controller: ST7701
Operating temperature: 70~-20
Brightness(cd/m²): 300
Touch Screen: /
Share to:
AT040BRIH-01A300 is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a back light unit. The 3.95″ display area contains 480 x (RGB) x480 pixels and can display up to 16.7M colors. This product accords with ROHS environmental criterion.
| Item | Contents | Unit | Note |
| LCD Type | TFT | – | |
| Display color | 16.7M | ||
| Viewing Direction | ALL | O’Clock | |
| Operating temperature | 70~-20 | ℃ | |
| Storage temperature | 80~-30 | ℃ | |
| Module size | 75.76 | mm | |
| Active Area(W×H) | 71.86(W)X70.18(H) | mm | |
| Number of Dots | 480×480 | dots | |
| LCM Controller | ST7701 | – | |
| Backlight | 12LED | pcs | customizable |
| Brightness | 300 | cd/m² | customizable |
| Interface | SPI3+RGB24BIT | – | |
| Connector | 40 | pins | customizable |

| Size | 4 |
| Resolution | 480*480 |
| Outline Size | 75.76*77.88 |
| Active Area | 71.86 *70.18 |
| Driver IC | ST7701S |
| Brightness | 300 |
| Interface | RGB |
| Viewing Angle | IPS |





