AT-T035BVS-04
AT-T035BVS-04
Product name: 3.5 inch TFT LCD display
Model No.: AT-T035BVS-04
Display Type TFT, transmissive
Viewing Direction ALL
Interface SPI+RGB
LCM Controller ST7701S
Operating temperature -20~+70℃
Brightness(cd/m²) 450 cd/m²
Touch Screen option
Share to:
AT-T035BVS-04 is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a backlight. The 3.5″ display area contains 480 x (RGB) x 800 pixels and can display up to 16.7M colors. This product accords with ROHS environmental criterion.
| Item | Contents | Unit | Note |
| LCD Type | TFT | – | |
| Display color | 16.7M | ||
| Viewing Direction | ALL | O’Clock | |
| Operating temperature | -20~+70 | ℃ | |
| Storage temperature | -30~+80 | ℃ | |
| Module size | 51.32X86.61X2.1 | mm | |
| Active Area(W×H) | 45.36(W)X75.60(H) | mm | |
| Number of Dots | 480*800 | dots | |
| LCM Controller | ST7701S | – | |
| Backlight | 7 LEDs (white) | pcs | customizable |
| Brightness | 450 | cd/m² | customizable |
| Interface | SPI+RGB | – | |
| Connector | 51 | pins | customizable |

| Size | 3.5 |
| Resolution | 480*800 |
| Outline Size | 51.32*86.61 |
| Active Area | 45.36*75.60 |
| Driver IC | ST7701S |
| Brightness | 450 |
| Interface | SPI+RGB |
| Viewing Angle | IPS |
| Remark | RTP |











