AT035SMIF-02A300
AT035SMIF-02A300
Product name: 3.5 inch TFT LCD display
Model No.: AT035SMIF-02A300
Display Type: 3.5 “TFT
Viewing Direction: ALL
Interface: MIPI
LCM Controller: ST7703
Operating temperature: 70 ~-20
Brightness(cd/m²): 300
Touch Screen: /
Share to:
AT035SMIF-02A300 is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a back light unit. The 6.0″ display area contains 640(RGB) x 480 pixels and can display up to 16.7M colors. This product accords with ROHS environmental criterion.
| Item | Contents | Unit | Note |
| LCD Type | TFT | – | |
| Display color | 16.7M | ||
| Viewing Direction | ALL | O’Clock | |
| Operating temperature | 70~-20 | ℃ | |
| Storage temperature | 80~-30 | ℃ | |
| Module size | 76.84 | mm | |
| Active Area(W×H) | 70.08×52.56 | mm | |
| Number of Dots | 640×480 | dots | |
| LCM Controller | ST7703 | – | |
| Backlight | / | pcs | customizable |
| Brightness | 300 | cd/m² | customizable |
| Interface | MIPI | – | |
| Connector | 30 | pins | customizable |

| Size | 3.5 |
| Resolution | 640*480 |
| Outline Size | 76.84*63.75 |
| Active Area | 70.08*52.56 |
| Driver IC | ST7703 |
| Brightness | 300 |
| Interface | MIPI |
| Viewing Angle | IPS |







