AT047BMIH-01A430
AT047BMIH-01A430
Product name: 4.66inch TFT LCD display
Model No.: AT047BMIH-01A430
Display Type TFT、IPS
Viewing Direction ALL
Interface 4 MIPI
LCM Controller HX8394F
Operating temperature -20~+70℃
Brightness(cd/m²) 430cd/m²
Touch Screen Without touch screen
Share to:
AT047BMIH-01A430 is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a back light. The 4.66″ display area contains 720 x (RGB) x 1280 pixels and can display up to 16.7M colors. This product accords with ROHS environmental criterion.
| Item | Contents | Unit | Note |
| LCD Type | TFT | – | |
| Display color | 16.7M | ||
| Viewing Direction | ALL | O’Clock | |
| Operating temperature | -20~+70 | ℃ | |
| Storage temperature | -30~+80 | ℃ | |
| Module size | 61.5*111.68*1.65 | mm | |
| Active Area(W×H) | 58.1*103.296 | mm | |
| Number of Dots | 720*1280 | dots | |
| LCM Controller | ST7701S | – | |
| Backlight | 14-LEDs (white) | pcs | customizable |
| Brightness | 430 | cd/m² | customizable |
| Interface | 4 MIPI | – | |
| Connector | 40 | pins | customizable |

| Size | 4.7 |
| Resolution | 720*1280 |
| Outline Size | 61.5*111.68 |
| Active Area | 58.1*103.296 |
| Driver IC | HX8394F |
| Brightness | 430 |
| Interface | MIPI |
| Viewing Angle | IPS |









